- Besplatna Isporuka za Porudžbine preko 10000 din.
Moj nalog
Zdravo, Prijavite se0 RSD
STORAGE QNAP NAS TS-264-8G 2-Bay
80.529 RSD
Specifikacije
| Procesor: | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| Memorija: | 8 GB on board (non-expandable) |
| Maksimum memorije: | 8 GB |
| Flash memorija: | 4GB (Dual boot OS protection) |
| Hard disk | 2×3.5″ SATA 6Gb/s |
| Lan: | 2×2.5GbE (2.5G/1G/100M) |
| Usb: | 2 x USB 2.0 , 2 x Type-A USB 3.2 Gen 2 |
| Napajanje: | 65W |
Fizičke karakteristike
| Dimenzije | 168 × 105 × 226 mm |
| Masa | 1.55 kg |

+381 65 321 05 02 Pokreni Live Chat
Niska Cena
Garancija podudaranja cene
Zagrantavona Oprema.
Uvek tačan deo
Interni Stručnjaci.
Poznajemo svoje proizvode
Jednostavan Povrat
Brzo i bez problema
Opis
Specifikacije
| Procesor: | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| Memorija: | 8 GB on board (non-expandable) |
| Maksimum memorije: | 8 GB |
| Flash memorija: | 4GB (Dual boot OS protection) |
| Hard disk | 2×3.5″ SATA 6Gb/s |
| Lan: | 2×2.5GbE (2.5G/1G/100M) |
| Usb: | 2 x USB 2.0 , 2 x Type-A USB 3.2 Gen 2 |
| Napajanje: | 65W |
Fizičke karakteristike
| Dimenzije | 168 × 105 × 226 mm |
| Masa | 1.55 kg |
Samo prijavljeni korisnici koji su kupili ovaj proizvod mogu ostaviti komentar.
General Enquiries
There are no enquiries yet.
Related products
| Procesor: | Realtek RTD1619B |
| Memorija: | 1 GB |
| Broj slotova za diskove: | 1 |
| Maksimalni kapacitet diskova: | 108TB |
| Hard disk: | Podržava: 3.5" SATA HDD 2.5" SATA SSD |
| LAN: | 1 x RJ-45 1GbE port |
| USB: | 2 x USB-A 3.2 Gen 1 |
| Softverske specifikacije: | • Interni drajvovi: ○ Btrfs ○ ext4 • Eksterni drajvovi: ○ Btrfs ○ ext4 ○ ext3 ○ FAT ○ NTFS ○ HFS+ ○ exFAT • File Protocol: ○ SMB ○ AFP ○ NFS ○ FTP ○ WebDAV ○ Rsync |
| Dimenzije: | 166 x 71 x 224mm |
| Masa: | 0.7kg |
| Boja: | Crna |
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 8 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 8 GB (8 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 5 |
| Maximum Drive Bays with Expansion Unit | 15 (DX525 x 2) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 2 | |
| Expansion Port Type | USB Type-C | |
|
PCIe
|
PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
| Weight | 2.67 kg | |
|
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 22.60 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 120 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 44.56 watts (Access) 13.63 watts (HDD Hibernation) |
|
| British Thermal Unit | 151.95 BTU/hr (Access) 46.48 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
|
|
|
Hardware Specifications
|
||
|---|---|---|
|
CPU
|
CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 (DX525 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | USB Type-C | |
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.26 kg | |
|
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 20.5 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 watts 120 watts* |
|
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 37.91 watts (Access) 12.33 watts (HDD Hibernation) |
|
| British Thermal Unit | 129.27 BTU/hr (Access) 42.05 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
|
|
| Feature | |
| Storage System Type | NAS |
| Form Factor | 2U Rack-mount |
| Device Location | Plug-in Module |
| Built-in Devices | Power Button Reset Button |
| Networked Storage Device Features | AES Encryption |
| Specific Expansion Slot | PCIe 3.0 x8 x 1 |
| Processor | |
| CPU | AMD Ryzen V1500B |
| Internal Clock Rate | 2.2 GHz |
| CPU Installed Quantity | 1 |
| Memory | |
| RAM | 4 GB DDR4 SDRAM SODIMM 260-pin |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Total Quantity | 2 |
| Networking Specifications | |
| Network/Transport Protocol | iSCSI L2TP PPTP SMB NFS FTP AFP Telnet SNMP WebDAV SSH |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Storage | |
| Provides Data Channel | SATA |
| Provides Internal Drive Bay Dimension | 2.5"/3.5" |
| Supports RAID Level | JBOD Level 0 Level 1 Level 10 Level 5 Level 6 |
| Number of 3.5-inch Hot-Swap Drive Bays | 8 |
| Interface | |
| Interface Provided | USB 3.2 Gen 1: 2x (USB 3.2 (type A)) e-SATA: 1x LAN: 4x Gigabit Ethernet/Fast Ethernet/Ethernet (RJ-45) |
| System Fans | |
| Fans Quantity | 2 x 80mm |
| Miscellaneous | |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| External Color | Black |
| Included Accessories | Quick Start Guide |
| Cable Included | 2 x Power Cord |
| Certifications | FCC, CE, BSMI, EAC, CCC, KC, VCCI, RCM |
| Power | |
| Power Supply - redundant | Internal AC 100-240 V, 50/60 Hz |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 5 % |
| Dimensions & Weight Device | |
| Depth (mm) | 306.6 mm |
| Height (mm) | 88 mm |
| Width (mm) | 482 mm |
| Nominal Weight | 6.9 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 10 kg |
| Pack Weight Netto (kg) | 7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 2 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711174723683 |
Pridružite se našem biltenu za popust od 10%
Dobijajte naše imejlove za informacije o novim sniženjima
Registrujte se sada da biste dobijali najnovije informacije. Ne brinite, mi ne šaljemo neželjenu poštu!
Ko smo mi?
IT-Market.rs je pouzdan online prodavac posvećen distribuciji visokokvalitetne IT opreme. Naša misija je da našim klijentima, od individualnih potrošača do velikih preduzeća, pružimo inovativna i pristupačna IT rešenja. Uvereni smo da svaki kupac zaslužuje transparentnost, pristupačnost i kvalitet, te težimo ka pružanju personalizovanog iskustva kupovine koje nudi odličnu vrednost za uloženi novac.
Potrebna Vam je Pomoć?
+381 32 440 720
+381 65 321 05 02
Ponedeljak – Petak: 8:00-17:00h
Subota: 09:00 – 13:00h
Nedelja: Zatvoreno
Korisni linkovi
Korisne informacije
- -5% za sve porudžbine ovog vikenda
- Besplatna dostava za porudžbine preko 10000 din.






Recenzije
Još nema komentara.