RAM Corsair VENGEANCE LPX DDR4 16GB 3200MHz C16 CMK16GX4M1E3200C16
18.973 рсд
Tech Specs
| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
Na stanju

Imate Pitanje? Pitajte stručnjaka
+381 65 321 05 02 Pokreni Live Chat
Opis
Tech Specs
| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE LPX |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.065kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Type | DDR4 |
Samo prijavljeni korisnici koji su kupili ovaj proizvod mogu ostaviti komentar.
General Enquiries
There are no enquiries yet.






Recenzije
Još nema komentara.