- Besplatna Isporuka za Porudžbine preko 10000 din.
Završava se:
:
:
:
Moj nalog
Zdravo, Prijavite se0
0 proizvodi
0 RSD
Nema proizvoda u korpi.
Na sniženju ove nedelje
Otvorite vrata digitalne budućnosti! Pronađite savršen računar i računarsku opremu uz nas.
Uštdetide na kupovinu najboljih laptop računara
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
General |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Mushkin Enhanced | ||||||||||||||||||||||||||||||
| Series | Element | ||||||||||||||||||||||||||||||
| Model | MKNSSDEV1TB-D8 | ||||||||||||||||||||||||||||||
| Type | PCIe NVMe Internal Solid State Drive (SSD) | ||||||||||||||||||||||||||||||
| Used For | Consumer | ||||||||||||||||||||||||||||||
Physical |
|||||||||||||||||||||||||||||||
| Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||
| Capacity | 1TB | ||||||||||||||||||||||||||||||
| Interface | PCIe Gen3 x4 NVMe 1.3 | ||||||||||||||||||||||||||||||
| Controller | – | ||||||||||||||||||||||||||||||
| Height | 80mm | ||||||||||||||||||||||||||||||
| Width | 22mm | ||||||||||||||||||||||||||||||
| Depth | 3.8mm | ||||||||||||||||||||||||||||||
| Weight | 7g | ||||||||||||||||||||||||||||||
Performance |
|||||||||||||||||||||||||||||||
| Max Sequential
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
| |||||||||||||||||||||||||||||||

















