- Besplatna Isporuka za Porudžbine preko 10000 din.
Završava se:
:
:
:
Moj nalog
Zdravo, Prijavite se0
0 proizvodi
0 рсд
Nema proizvoda u korpi.
Na sniženju ove nedelje
Otvorite vrata digitalne budućnosti! Pronađite savršen računar i računarsku opremu uz nas.
Uštdetide na kupovinu najboljih laptop računara
Add to Wishlist
Add to Wishlist
| Form factor | M.2 2280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 5.0 x4 NVMe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacities2 | 1024GB, 2048GB, 4096GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controller | SM2508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAND | 3D TLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAM cache | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DirectStorage supported | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential read/write1 | 1024GB – up to 14,200/11,000MB/s
Add to Wishlist
Add to Wishlist
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















